Tool
GW1116VS
Overview
Material groups
Characteristics
Technical drawing
Profile sketch
Tool data
ID | D1 | Ø d1 | P | l1 | l2 | l3 | d2 | ||
---|---|---|---|---|---|---|---|---|---|
194251 | M0.8 | 0.57 | 0.200 | 39.0 | 0.2 | 2.3 | 3.00 | 1 | 0.66 |
Product range GW1116VS M0.8
ID | D1 | Ø d1 | P | l1 | l2 | l3 | d2 | ||
---|---|---|---|---|---|---|---|---|---|
194245 | M0.3 | 0.21 | 0.080 | 39.0 | 0.1 | 0.9 | 3.00 | 1 | 0.23 |
194246 | M0.35 | 0.25 | 0.090 | 39.0 | 0.1 | 1 | 3.00 | 1 | 0.28 |
194247 | M0.4 | 0.29 | 0.100 | 39.0 | 0.1 | 1.2 | 3.00 | 1 | 0.32 |
194248 | M0.5 | 0.36 | 0.125 | 39.0 | 0.1 | 1.5 | 3.00 | 1 | 0.41 |
194249 | M0.6 | 0.43 | 0.150 | 39.0 | 0.2 | 1.7 | 3.00 | 1 | 0.50 |
194250 | M0.7 | 0.50 | 0.175 | 39.0 | 0.2 | 2 | 3.00 | 1 | 0.58 |
194251 | M0.8 | 0.57 | 0.200 | 39.0 | 0.2 | 2.3 | 3.00 | 1 | 0.66 |
194252 | M0.9 | 0.64 | 0.225 | 39.0 | 0.2 | 2.6 | 3.00 | 1 | 0.74 |
194253 | M1 | 0.71 | 0.250 | 39.0 | 0.3 | 2.9 | 3.00 | 1 | 0.75 |
194254 | M1.2 | 0.91 | 0.250 | 39.0 | 0.3 | 3.4 | 3.00 | 1 | 0.95 |
194255 | M1.4 | 1.06 | 0.300 | 39.0 | 0.3 | 3.9 | 3.00 | 1 | 1.10 |
Finders
Powerful search algorithms
Solutions
Our crafted solutions for every problem you might face
We guarantee economy of cost and extremely consistent, fault-free manufacture.