Tool
DZ04
Overview
Material groups
Characteristics
Technical drawing
Profile sketch
Tool data
ID | D1 | Ø d1 | Tol | P | l1 | l2 | d2 |
---|---|---|---|---|---|---|---|
191473 | M1 | 1.00 | 6h | 0.250 | 6.0 | 1.5 | 20.00 |
Product range DZ04 M1 6h
ID | D1 | Ø d1 | Tol | P | l1 | l2 | d2 |
---|---|---|---|---|---|---|---|
192842 | M0.3 | 0.30 | 5h | 0.080 | 6.0 | 0.5 | 20.00 |
192843 | M0.35 | 0.35 | 5h | 0.090 | 6.0 | 0.5 | 20.00 |
192844 | M0.4 | 0.40 | 5h | 0.100 | 6.0 | 0.6 | 20.00 |
192845 | M0.5 | 0.50 | 5h | 0.125 | 6.0 | 0.8 | 20.00 |
192846 | M0.6 | 0.60 | 5h | 0.150 | 6.0 | 0.9 | 20.00 |
192847 | M0.7 | 0.70 | 5h | 0.175 | 6.0 | 1.1 | 20.00 |
192848 | M0.8 | 0.80 | 5h | 0.200 | 6.0 | 1.2 | 20.00 |
192849 | M0.9 | 0.90 | 5h | 0.225 | 6.0 | 1.4 | 20.00 |
191473 | M1 | 1.00 | 6h | 0.250 | 6.0 | 1.5 | 20.00 |
191474 | M1.2 | 1.20 | 6h | 0.250 | 6.0 | 1.8 | 20.00 |
191475 | M1.4 | 1.40 | 6h | 0.300 | 6.0 | 2.1 | 20.00 |
191479 | M1.6 | 1.60 | 6g | 0.350 | 6.0 | 2.4 | 20.00 |
191480 | M1.8 | 1.80 | 6g | 0.350 | 6.0 | 2.7 | 20.00 |
191481 | M2 | 2.00 | 6g | 0.400 | 6.0 | 3.0 | 20.00 |
191482 | M2.3 | 2.30 | 6g | 0.400 | 6.0 | 3.5 | 20.00 |
191483 | M2.5 | 2.50 | 6g | 0.450 | 6.0 | 3.8 | 20.00 |
191484 | M2.6 | 2.60 | 6g | 0.450 | 6.0 | 3.9 | 20.00 |
Finders
Powerful search algorithms
Solutions
Our crafted solutions for every problem you might face
We guarantee economy of cost and extremely consistent, fault-free manufacture.