Tool
N310-3
Overview
Material groups
Characteristics
Technical drawing
Profile sketch
Tool data
ID | D1 | Ø d1 | Tol | P | l1 | l2 | l3 | d2 | a | ||
---|---|---|---|---|---|---|---|---|---|---|---|
101446 | M6 | 6.00 | 6H | 1.000 | 80.0 | 17.0 | 30 | 6.00 | 4.9 | 3 | 5.00 |
Product range N310-3 M6 6H
ID | D1 | Ø d1 | Tol | P | l1 | l2 | l3 | d2 | a | ||
---|---|---|---|---|---|---|---|---|---|---|---|
150167 | M1 | 1.00 | 4H | 0.250 | 40.0 | 5.5 | 0 | 2.50 | 2.1 | 3 | 0.75 |
174745 | M1.1 | 1.10 | 4H | 0.250 | 40.0 | 5.5 | 0 | 2.50 | 2.1 | 3 | 0.85 |
150168 | M1.2 | 1.20 | 4H | 0.250 | 40.0 | 5.5 | 0 | 2.50 | 2.1 | 3 | 0.95 |
150169 | M1.4 | 1.40 | 4H | 0.300 | 40.0 | 7.0 | 0 | 2.50 | 2.1 | 3 | 1.10 |
174752 | M1.5 | 1.50 | 4H | 0.300 | 40.0 | 7.0 | 0 | 2.50 | 2.1 | 3 | 1.20 |
174753 | M1.6 | 1.60 | 6H | 0.350 | 40.0 | 8.0 | 0 | 2.50 | 2.1 | 3 | 1.25 |
174754 | M1.7 | 1.70 | 6H | 0.350 | 40.0 | 8.0 | 0 | 2.50 | 2.1 | 3 | 1.35 |
174755 | M1.8 | 1.80 | 6H | 0.350 | 40.0 | 8.0 | 0 | 2.50 | 2.1 | 3 | 1.45 |
111460 | M2 | 2.00 | 6H LH | 0.400 | 45.0 | 8.0 | 0 | 2.80 | 2.1 | 3 | 1.60 |
101439 | M2 | 2.00 | 6H | 0.400 | 45.0 | 8.0 | 0 | 2.80 | 2.1 | 3 | 1.60 |
174756 | M2.2 | 2.20 | 6H | 0.450 | 45.0 | 9.0 | 0 | 2.80 | 2.1 | 3 | 1.75 |
174757 | M2.3 | 2.30 | 6H | 0.400 | 45.0 | 9.0 | 0 | 2.80 | 2.1 | 3 | 1.90 |
111461 | M2.5 | 2.50 | 6H LH | 0.450 | 50.0 | 10.0 | 0 | 2.80 | 2.1 | 3 | 2.05 |
101440 | M2.5 | 2.50 | 6H | 0.450 | 50.0 | 10.0 | 0 | 2.80 | 2.1 | 3 | 2.05 |
101441 | M2.6 | 2.60 | 6H | 0.450 | 50.0 | 10.0 | 0 | 2.80 | 2.1 | 3 | 2.15 |
101442 | M3 | 3.00 | 6H | 0.500 | 56.0 | 12.0 | 18 | 3.50 | 2.7 | 3 | 2.50 |
111462 | M3 | 3.00 | 6H LH | 0.500 | 56.0 | 12.0 | 18 | 3.50 | 2.7 | 3 | 2.50 |
101443 | M3.5 | 3.50 | 6H | 0.600 | 56.0 | 13.0 | 20 | 4.00 | 3.0 | 3 | 2.90 |
101444 | M4 | 4.00 | 6H | 0.700 | 63.0 | 14.0 | 21 | 4.50 | 3.4 | 3 | 3.30 |
111464 | M4 | 4.00 | 6H LH | 0.700 | 63.0 | 14.0 | 21 | 4.50 | 3.4 | 3 | 3.30 |
111465 | M5 | 5.00 | 6H LH | 0.800 | 70.0 | 15.0 | 25 | 6.00 | 4.9 | 3 | 4.20 |
101445 | M5 | 5.00 | 6H | 0.800 | 70.0 | 15.0 | 25 | 6.00 | 4.9 | 3 | 4.20 |
101446 | M6 | 6.00 | 6H | 1.000 | 80.0 | 17.0 | 30 | 6.00 | 4.9 | 3 | 5.00 |
111466 | M6 | 6.00 | 6H LH | 1.000 | 80.0 | 17.0 | 30 | 6.00 | 4.9 | 3 | 5.00 |
101447 | M8 | 8.00 | 6H | 1.250 | 90.0 | 20.0 | 35 | 8.00 | 6.2 | 3 | 6.80 |
101438 | M10 | 10.00 | 6H | 1.500 | 100.0 | 22.0 | 39 | 10.00 | 8.0 | 3 | 8.50 |
Finders
Powerful search algorithms
Solutions
Our crafted solutions for every problem you might face
We guarantee economy of cost and extremely consistent, fault-free manufacture.