Tool
K613TC-3
Overview
Material groups
Characteristics
Technical drawing
Profile sketch
Tool data
ID | D1 | Ø d1 | Tol | P | l1 | l2 | d2 | a | ||
---|---|---|---|---|---|---|---|---|---|---|
167999 | M42 | 42.00 | 6HX | 4.500 | 355.0 | 55.0 | 32.00 | 24.0 | 6 | 37.50 |
Product range K613TC-3 M42 6HX
ID | D1 | Ø d1 | Tol | P | l1 | l2 | d2 | a | ||
---|---|---|---|---|---|---|---|---|---|---|
170646 | M6 | 6.00 | 6HX | 1.000 | 110.0 | 17.0 | 4.50 | 3.4 | 3 | 5.00 |
170649 | M8 | 8.00 | 6HX | 1.250 | 110.0 | 20.0 | 6.00 | 4.9 | 3 | 6.80 |
170652 | M10 | 10.00 | 6HX | 1.500 | 125.0 | 22.0 | 7.00 | 5.5 | 3 | 8.50 |
167982 | M12 | 12.00 | 6HX | 1.750 | 140.0 | 24.0 | 9.00 | 7.0 | 3 | 10.20 |
167983 | M14 | 14.00 | 6HX | 2.000 | 140.0 | 28.0 | 11.00 | 9.0 | 4 | 12.00 |
167984 | M16 | 16.00 | 6HX | 2.000 | 160.0 | 30.0 | 12.00 | 9.0 | 4 | 14.00 |
167985 | M20 | 20.00 | 6HX | 2.500 | 180.0 | 36.0 | 16.00 | 12.0 | 5 | 17.50 |
167986 | M24 | 24.00 | 6HX | 3.000 | 200.0 | 39.0 | 18.00 | 14.5 | 5 | 21.00 |
167987 | M27 | 27.00 | 6HX | 3.000 | 225.0 | 42.0 | 20.00 | 16.0 | 5 | 24.00 |
165542 | M30 | 30.00 | 6HX | 3.500 | 250.0 | 45.0 | 22.00 | 18.0 | 5 | 26.50 |
167988 | M33 | 33.00 | 6HX | 3.500 | 280.0 | 48.0 | 25.00 | 20.0 | 5 | 29.50 |
167989 | M36 | 36.00 | 6HX | 4.000 | 300.0 | 51.0 | 28.00 | 22.0 | 6 | 32.00 |
167990 | M39 | 39.00 | 6HX | 4.000 | 300.0 | 55.0 | 32.00 | 24.0 | 6 | 35.00 |
167999 | M42 | 42.00 | 6HX | 4.500 | 355.0 | 55.0 | 32.00 | 24.0 | 6 | 37.50 |
Finders
Powerful search algorithms
Solutions
Our crafted solutions for every problem you might face
We guarantee economy of cost and extremely consistent, fault-free manufacture.