Tool
GW3017VX
Overview
Material groups
Characteristics
Technical drawing
Profile sketch
Tool data
ID | D1 | Ø d1 | P | l1 | l2 | l3 | d2 | ||
---|---|---|---|---|---|---|---|---|---|
187394 | M1.6 | 1.20 | 0.350 | 39.0 | 0.7 | 5.3 | 3.00 | 3 | 1.25 |
Product range GW3017VX M1.6
ID | D1 | Ø d1 | P | l1 | l2 | l3 | d2 | ||
---|---|---|---|---|---|---|---|---|---|
187389 | M0.8 | 0.57 | 0.200 | 39.0 | 0.4 | 2.7 | 3.00 | 3 | 0.66 |
187390 | M0.9 | 0.64 | 0.225 | 39.0 | 0.5 | 3 | 3.00 | 3 | 0.74 |
187391 | M1 | 0.71 | 0.250 | 39.0 | 0.5 | 3.4 | 3.00 | 3 | 0.75 |
187392 | M1.2 | 0.91 | 0.250 | 39.0 | 0.5 | 4 | 3.00 | 3 | 0.95 |
187393 | M1.4 | 1.06 | 0.300 | 39.0 | 0.6 | 4.6 | 3.00 | 3 | 1.10 |
187394 | M1.6 | 1.20 | 0.350 | 39.0 | 0.7 | 5.3 | 3.00 | 3 | 1.25 |
187395 | M1.8 | 1.40 | 0.350 | 39.0 | 0.7 | 5.9 | 3.00 | 3 | 1.45 |
187396 | M2 | 1.54 | 0.400 | 39.0 | 0.8 | 6.6 | 3.00 | 3 | 1.60 |
194317 | M2.3 | 1.84 | 0.400 | 39.0 | 0.8 | 7.5 | 3.00 | 3 | 1.90 |
187397 | M2.5 | 1.98 | 0.450 | 39.0 | 0.9 | 8.1 | 3.00 | 3 | 2.05 |
194318 | M2.6 | 2.08 | 0.450 | 39.0 | 0.9 | 8.4 | 3.00 | 3 | 2.15 |
187398 | M3 | 2.43 | 0.500 | 51.0 | 1.0 | 9.9 | 5.00 | 4 | 2.50 |
187399 | M3.5 | 2.81 | 0.600 | 51.0 | 1.2 | 11.6 | 5.00 | 4 | 2.90 |
187400 | M4 | 3.20 | 0.700 | 51.0 | 1.4 | 13.3 | 5.00 | 4 | 3.30 |
187401 | M5 | 4.08 | 0.800 | 51.0 | 1.6 | 16.5 | 5.00 | 4 | 4.20 |
187402 | M6 | 4.85 | 1.000 | 51.0 | 2.0 | 19.8 | 5.00 | 4 | 5.00 |
187403 | M8 | 5.95 | 1.250 | 75.0 | 2.5 | 27 | 6.00 | 5 | 6.80 |
187404 | M10 | 7.95 | 1.500 | 83.0 | 3.0 | 33 | 8.00 | 5 | 8.50 |
187405 | M12 | 9.95 | 1.750 | 95.0 | 3.5 | 40 | 10.00 | 5 | 10.20 |
187406 | M14 | 10.95 | 2.000 | 120.0 | 4.0 | 52 | 12.00 | 5 | 12.00 |
187407 | M16 | 10.95 | 2.000 | 120.0 | 4.0 | 52 | 12.00 | 5 | 14.00 |
187408 | M18 | 13.95 | 2.500 | 135.0 | 5.0 | 65 | 14.00 | 6 | 15.50 |
187409 | M20 | 13.95 | 2.500 | 135.0 | 5.0 | 65 | 14.00 | 6 | 17.50 |
Finders
Powerful search algorithms
Solutions
Our crafted solutions for every problem you might face
We guarantee economy of cost and extremely consistent, fault-free manufacture.