Tool
GW2016
Overview
Material groups
Characteristics
Technical drawing
Profile sketch
Tool data
ID | D1 | Ø d1 | P | l1 | l2 | l3 | d2 | ||
---|---|---|---|---|---|---|---|---|---|
166976 | M1 | 0.71 | 0.250 | 39.0 | 0.3 | 2.9 | 3.00 | 3 | 0.75 |
Product range GW2016 M1
ID | D1 | Ø d1 | P | l1 | l2 | l3 | d2 | ||
---|---|---|---|---|---|---|---|---|---|
194262 | M0.5 | 0.36 | 0.125 | 39.0 | 0.1 | 1.5 | 3.00 | 3 | 0.41 |
194263 | M0.6 | 0.43 | 0.150 | 39.0 | 0.2 | 1.7 | 3.00 | 3 | 0.50 |
194264 | M0.7 | 0.50 | 0.175 | 39.0 | 0.2 | 2 | 3.00 | 3 | 0.58 |
166974 | M0.8 | 0.57 | 0.200 | 39.0 | 0.2 | 2.3 | 3.00 | 3 | 0.66 |
166975 | M0.9 | 0.64 | 0.225 | 39.0 | 0.2 | 2.6 | 3.00 | 3 | 0.74 |
166976 | M1 | 0.71 | 0.250 | 39.0 | 0.3 | 2.9 | 3.00 | 3 | 0.75 |
166977 | M1.2 | 0.91 | 0.250 | 39.0 | 0.3 | 3.4 | 3.00 | 3 | 0.95 |
166978 | M1.4 | 1.06 | 0.300 | 39.0 | 0.3 | 3.9 | 3.00 | 3 | 1.10 |
166979 | M1.6 | 1.20 | 0.350 | 39.0 | 0.4 | 4.5 | 3.00 | 3 | 1.25 |
166980 | M1.8 | 1.40 | 0.350 | 39.0 | 0.4 | 5 | 3.00 | 3 | 1.45 |
166981 | M2 | 1.54 | 0.400 | 39.0 | 0.4 | 5.6 | 3.00 | 3 | 1.60 |
194265 | M2.3 | 1.84 | 0.400 | 39.0 | 0.4 | 6.3 | 3.00 | 3 | 1.90 |
166982 | M2.5 | 1.98 | 0.450 | 39.0 | 0.5 | 6.9 | 3.00 | 3 | 2.05 |
194266 | M2.6 | 2.08 | 0.450 | 39.0 | 0.5 | 7.1 | 3.00 | 3 | 2.15 |
166983 | M3 | 2.43 | 0.500 | 51.0 | 0.5 | 8.4 | 5.00 | 4 | 2.50 |
166984 | M3.5 | 2.81 | 0.600 | 51.0 | 0.6 | 9.9 | 5.00 | 4 | 2.90 |
166985 | M4 | 3.20 | 0.700 | 51.0 | 0.7 | 11.3 | 5.00 | 4 | 3.30 |
166986 | M5 | 4.08 | 0.800 | 51.0 | 0.8 | 14 | 5.00 | 4 | 4.20 |
166987 | M6 | 4.85 | 1.000 | 51.0 | 1.0 | 16.8 | 5.00 | 4 | 5.00 |
Finders
Powerful search algorithms
Solutions
Our crafted solutions for every problem you might face
We guarantee economy of cost and extremely consistent, fault-free manufacture.