Tool
GF6115
Overview
Material groups
Characteristics
Technical drawing
Profile sketch
Tool data
| ID | D1 | Ø d1 | P | l1 | l2 | d2 |
|
|
|---|---|---|---|---|---|---|---|---|
| 146300 | M6 | 4.50 | 1.000 | 54.0 | 13.5 | 6.00 | 3 | 5.00 |
Product range GF6115 M6
| ID | D1 | Ø d1 | P | l1 | l2 | d2 |
|
|
|---|---|---|---|---|---|---|---|---|
| 146298 | M4 | 3.00 | 0.700 | 48.0 | 8.8 | 6.00 | 3 | 3.30 |
| 146299 | M5 | 3.80 | 0.800 | 48.0 | 10.8 | 6.00 | 3 | 4.20 |
| 146300 | M6 | 4.50 | 1.000 | 54.0 | 13.5 | 6.00 | 3 | 5.00 |
| 146321 | M8 | 5.95 | 1.250 | 54.0 | 18.1 | 6.00 | 3 | 6.80 |
| 146322 | M10 | 7.95 | 1.500 | 64.0 | 21.8 | 8.00 | 4 | 8.50 |
Finders
Powerful search algorithms
Solutions
Our crafted solutions for every problem you might face
We guarantee economy of cost and extremely consistent, fault-free manufacture.