Tool
GF6110VS
Overview
Material groups
Characteristics
Technical drawing
Profile sketch
Tool data
ID | D1 | Ø d1 | P | l1 | l2 | d2 | ||
---|---|---|---|---|---|---|---|---|
115993 | M2 | 1.50 | 0.400 | 48.0 | 3.4 | 6.00 | 2 | 1.60 |
Product range GF6110VS M2
ID | D1 | Ø d1 | P | l1 | l2 | d2 | ||
---|---|---|---|---|---|---|---|---|
115993 | M2 | 1.50 | 0.400 | 48.0 | 3.4 | 6.00 | 2 | 1.60 |
152124 | M2.5 | 1.90 | 0.450 | 48.0 | 4.3 | 6.00 | 3 | 2.05 |
116395 | M3 | 2.30 | 0.500 | 48.0 | 5.3 | 6.00 | 3 | 2.50 |
135217 | M3.5 | 2.70 | 0.600 | 48.0 | 6.3 | 6.00 | 3 | 2.90 |
116396 | M4 | 3.00 | 0.700 | 48.0 | 7.4 | 6.00 | 3 | 3.30 |
116397 | M5 | 3.80 | 0.800 | 48.0 | 9.2 | 6.00 | 3 | 4.20 |
Finders
Powerful search algorithms
Solutions
Our crafted solutions for every problem you might face
We guarantee economy of cost and extremely consistent, fault-free manufacture.