Tool
F313VS
Overview
Material groups
Characteristics
Technical drawing
Profile sketch
Tool data
ID | D1 | Ø d1 | l1 | l2 | d2 | |
---|---|---|---|---|---|---|
158518 | D1.45 | 1.45 | 38.0 | 12.0 | 3.00 | 2 |
Product range F313VS D1.45
ID | D1 | Ø d1 | l1 | l2 | d2 | |
---|---|---|---|---|---|---|
158515 | D0.88 | 0.88 | 38.0 | 8.0 | 3.00 | 2 |
158516 | D1.08 | 1.08 | 38.0 | 10.0 | 3.00 | 2 |
159419 | D0.90 | 0.90 | 38.0 | 10.0 | 3.00 | 2 |
158517 | D1.25 | 1.25 | 38.0 | 12.0 | 3.00 | 2 |
158518 | D1.45 | 1.45 | 38.0 | 12.0 | 3.00 | 2 |
158519 | D1.65 | 1.65 | 38.0 | 12.0 | 3.00 | 2 |
158520 | D1.8 | 1.80 | 38.0 | 12.0 | 3.00 | 2 |
158521 | D1.95 | 1.95 | 38.0 | 12.0 | 3.00 | 2 |
158522 | D2.3 | 2.30 | 38.0 | 16.0 | 3.00 | 2 |
158523 | D2.55 | 2.55 | 38.0 | 16.0 | 3.00 | 2 |
158524 | D2.8 | 2.80 | 38.0 | 16.0 | 3.00 | 2 |
Finders
Powerful search algorithms
Solutions
Our crafted solutions for every problem you might face
We guarantee economy of cost and extremely consistent, fault-free manufacture.