Tool
DN01
Overview
Material groups
Characteristics
Technical drawing
Profile sketch
Tool data
ID | D1 | Ø d1 | Tol | P | l1 | l2 | d2 |
---|---|---|---|---|---|---|---|
192778 | M0.3 | 0.30 | 4H | 0.080 | 24.0 | 0.9 | 6.00 |
Product range DN01 M0.3 4H
ID | D1 | Ø d1 | Tol | P | l1 | l2 | d2 |
---|---|---|---|---|---|---|---|
192778 | M0.3 | 0.30 | 4H | 0.080 | 24.0 | 0.9 | 6.00 |
192779 | M0.35 | 0.35 | 4H | 0.090 | 24.0 | 1.1 | 6.00 |
192780 | M0.4 | 0.40 | 4H | 0.100 | 24.0 | 1.2 | 6.00 |
192781 | M0.5 | 0.50 | 4H | 0.125 | 24.0 | 1.5 | 6.00 |
192782 | M0.6 | 0.60 | 4H | 0.150 | 24.0 | 1.8 | 6.00 |
192783 | M0.7 | 0.70 | 4H | 0.175 | 24.0 | 2.1 | 6.00 |
192784 | M0.8 | 0.80 | 4H | 0.200 | 24.0 | 2.4 | 6.00 |
192785 | M0.9 | 0.90 | 4H | 0.225 | 24.0 | 2.7 | 6.00 |
191421 | M1 | 1.00 | 5H | 0.250 | 24.0 | 3.0 | 6.00 |
191113 | M1 | 1.00 | 4H | 0.250 | 24.0 | 3.0 | 6.00 |
191114 | M1.2 | 1.20 | 4H | 0.250 | 24.0 | 3.6 | 6.00 |
191422 | M1.2 | 1.20 | 5H | 0.250 | 24.0 | 3.6 | 6.00 |
191423 | M1.4 | 1.40 | 5H | 0.300 | 24.0 | 4.2 | 6.00 |
191115 | M1.4 | 1.40 | 4H | 0.300 | 24.0 | 4.2 | 6.00 |
191427 | M1.6 | 1.60 | 6H | 0.350 | 24.0 | 4.5 | 6.00 |
191428 | M1.8 | 1.80 | 6H | 0.350 | 24.0 | 4.5 | 6.00 |
191429 | M2 | 2.00 | 6H | 0.400 | 24.0 | 4.5 | 6.00 |
191430 | M2.3 | 2.30 | 6H | 0.400 | 24.0 | 4.5 | 6.00 |
191431 | M2.5 | 2.50 | 6H | 0.450 | 24.0 | 4.5 | 6.00 |
191432 | M2.6 | 2.60 | 6H | 0.450 | 24.0 | 4.5 | 6.00 |
Finders
Powerful search algorithms
Solutions
Our crafted solutions for every problem you might face
We guarantee economy of cost and extremely consistent, fault-free manufacture.