Tool
D5721
Overview
Material groups
Characteristics
Technical drawing
Profile sketch
Tool data
| ID | D1 | Ø d1 | P |
|---|---|---|---|
| 110314 | NPT1/2 | 0.00 | 1.814 |
Product range D5721 NPT1/2
| ID | D1 | Ø d1 | P |
|---|---|---|---|
| 110311 | NPT1 1/2 | 0.00 | 2.209 |
| 110312 | NPT1 1/4 | 0.00 | 2.209 |
| 110313 | NPT1/16 | 0.00 | 0.941 |
| 110314 | NPT1/2 | 0.00 | 1.814 |
| 110315 | NPT1/4 | 0.00 | 1.411 |
| 110316 | NPT1/8 | 0.00 | 0.941 |
| 110317 | NPT1 | 0.00 | 2.209 |
| 110318 | NPT2 | 0.00 | 2.209 |
| 110319 | NPT3/4 | 0.00 | 1.814 |
| 110320 | NPT3/8 | 0.00 | 1.411 |
Finders
Powerful search algorithms
Solutions
Our crafted solutions for every problem you might face
We guarantee economy of cost and extremely consistent, fault-free manufacture.