Tool
D5720
Overview
Material groups
Characteristics
Technical drawing
Profile sketch
Tool data
| ID | D1 | Ø d1 | P |
|---|---|---|---|
| 110191 | NPT1/2 | 0.00 | 1.814 |
Product range D5720 NPT1/2
| ID | D1 | Ø d1 | P |
|---|---|---|---|
| 110188 | NPT1 1/2 | 0.00 | 2.209 |
| 110189 | NPT1 1/4 | 0.00 | 2.209 |
| 110190 | NPT1/16 | 0.00 | 0.941 |
| 110191 | NPT1/2 | 0.00 | 1.814 |
| 110192 | NPT1/4 | 0.00 | 1.411 |
| 110193 | NPT1/8 | 0.00 | 0.941 |
| 110194 | NPT1 | 0.00 | 2.209 |
| 110195 | NPT2 | 0.00 | 2.209 |
| 110196 | NPT3/4 | 0.00 | 1.814 |
| 110197 | NPT3/8 | 0.00 | 1.411 |
Finders
Powerful search algorithms
Solutions
Our crafted solutions for every problem you might face
We guarantee economy of cost and extremely consistent, fault-free manufacture.