Tool
CMS50
Overview
Material groups
Characteristics
Technical drawing
Profile sketch
Tool data
| ID | D1 | Ø d1 | Tol | P | l1 | l2 | d2 |
|
|
|---|---|---|---|---|---|---|---|---|---|
| 193647 | M1 | 1.00 | 4H | 0.250 | 32.0 | 3.8 | 2.00 | 3 | 0.75 |
Product range CMS50 M1 4H
| ID | D1 | Ø d1 | Tol | P | l1 | l2 | d2 |
|
|
|---|---|---|---|---|---|---|---|---|---|
| 193639 | M0.3 | 0.30 | 4H | 0.080 | 32.0 | 1.1 | 1.50 | 3 | 0.23 |
| 193640 | M0.35 | 0.35 | 4H | 0.090 | 32.0 | 1.3 | 1.50 | 3 | 0.28 |
| 193641 | M0.4 | 0.40 | 4H | 0.100 | 32.0 | 1.5 | 1.50 | 3 | 0.32 |
| 193642 | M0.5 | 0.50 | 4H | 0.125 | 32.0 | 1.9 | 1.50 | 3 | 0.41 |
| 193643 | M0.6 | 0.60 | 4H | 0.150 | 32.0 | 2.3 | 1.50 | 3 | 0.50 |
| 193644 | M0.7 | 0.70 | 4H | 0.175 | 32.0 | 2.6 | 1.50 | 3 | 0.58 |
| 193645 | M0.8 | 0.80 | 4H | 0.200 | 32.0 | 3.0 | 1.50 | 3 | 0.66 |
| 193646 | M0.9 | 0.90 | 4H | 0.225 | 32.0 | 3.4 | 1.50 | 3 | 0.74 |
| 193647 | M1 | 1.00 | 4H | 0.250 | 32.0 | 3.8 | 2.00 | 3 | 0.75 |
| 193648 | M1.2 | 1.20 | 4H | 0.250 | 32.0 | 4.5 | 2.00 | 3 | 0.95 |
| 193649 | M1.4 | 1.40 | 4H | 0.300 | 32.0 | 5.3 | 2.00 | 3 | 1.10 |
| 193650 | M1.6 | 1.60 | 6H | 0.350 | 32.0 | 6.0 | 2.00 | 3 | 1.25 |
| 193651 | M1.8 | 1.80 | 6H | 0.350 | 32.0 | 6.8 | 2.00 | 3 | 1.45 |
| 193652 | M2 | 2.00 | 6H | 0.400 | 39.0 | 7.5 | 3.00 | 3 | 1.60 |
| 193653 | M2.3 | 2.30 | 6H | 0.400 | 39.0 | 8.6 | 3.00 | 3 | 1.90 |
| 193654 | M2.5 | 2.50 | 6H | 0.450 | 39.0 | 9.4 | 3.00 | 3 | 2.05 |
| 193655 | M2.6 | 2.60 | 6H | 0.450 | 39.0 | 9.8 | 3.00 | 3 | 2.15 |
Finders
Powerful search algorithms
Solutions
Our crafted solutions for every problem you might face
We guarantee economy of cost and extremely consistent, fault-free manufacture.