Werkzeug
N460V-3
Übersicht
Werkstoff-Gruppen
Merkmale
Technische Zeichnung
Profil-Skizze
Werkzeug-Daten
ID | D1 | Ø d1 | Tol | P | l1 | l2 | d2 | a | ||
---|---|---|---|---|---|---|---|---|---|---|
102489 | M5 | 5.00 | 6H | 0.800 | 70.0 | 9.0 | 3.50 | 2.7 | 3 | 4.20 |
Produktpalette N460V-3 M5 6H
ID | D1 | Ø d1 | Tol | P | l1 | l2 | d2 | a | ||
---|---|---|---|---|---|---|---|---|---|---|
102489 | M5 | 5.00 | 6H | 0.800 | 70.0 | 9.0 | 3.50 | 2.7 | 3 | 4.20 |
102491 | M6 | 6.00 | 6H | 1.000 | 80.0 | 11.0 | 4.50 | 3.4 | 3 | 5.00 |
102492 | M8 | 8.00 | 6H | 1.250 | 90.0 | 12.5 | 6.00 | 4.9 | 3 | 6.80 |
102461 | M10 | 10.00 | 6H | 1.500 | 100.0 | 14.0 | 7.00 | 5.5 | 3 | 8.50 |
102465 | M12 | 12.00 | 6H | 1.750 | 110.0 | 14.0 | 9.00 | 7.0 | 3 | 10.20 |
146354 | M12 | 12.00 | 6H LH | 1.750 | 110.0 | 14.0 | 9.00 | 7.0 | 3 | 10.20 |
125044 | M12 | 12.00 | 6H | 1.750 | 110.0 | 14.0 | 9.00 | 7.0 | 3 | 10.30 |
142532 | M12 | 12.00 | 7G | 1.750 | 110.0 | 14.0 | 9.00 | 7.0 | 3 | 10.30 |
143602 | M12 | 12.00 | 6G | 1.750 | 110.0 | 14.0 | 9.00 | 7.0 | 3 | 10.30 |
144712 | M14 | 14.00 | 6G | 2.000 | 110.0 | 14.0 | 11.00 | 9.0 | 3 | 12.00 |
102468 | M14 | 14.00 | 6H | 2.000 | 110.0 | 14.0 | 11.00 | 9.0 | 3 | 12.00 |
102471 | M16 | 16.00 | 6H | 2.000 | 110.0 | 18.0 | 12.00 | 9.0 | 3 | 14.00 |
144956 | M16 | 16.00 | 7G | 2.000 | 110.0 | 18.0 | 12.00 | 9.0 | 3 | 14.00 |
150197 | M16 | 16.00 | 6G | 2.000 | 110.0 | 18.0 | 12.00 | 9.0 | 3 | 14.00 |
143439 | M16 | 16.00 | 6H LH | 2.000 | 110.0 | 18.0 | 12.00 | 9.0 | 3 | 14.00 |
145311 | M16 | 16.00 | 6H | 2.000 | 110.0 | 18.0 | 12.00 | 9.0 | 3 | 14.10 |
102473 | M18 | 18.00 | 6H | 2.500 | 125.0 | 21.0 | 14.00 | 11.0 | 3 | 15.50 |
102475 | M20 | 20.00 | 6H | 2.500 | 140.0 | 24.0 | 16.00 | 12.0 | 4 | 17.50 |
145420 | M20 | 20.00 | 6G | 2.500 | 140.0 | 24.0 | 16.00 | 12.0 | 4 | 17.50 |
146564 | M20 | 20.00 | 6H LH | 2.500 | 140.0 | 24.0 | 16.00 | 12.0 | 4 | 17.50 |
102477 | M22 | 22.00 | 6H | 2.500 | 140.0 | 24.0 | 18.00 | 14.5 | 4 | 19.50 |
102480 | M24 | 24.00 | 6H | 3.000 | 160.0 | 27.0 | 18.00 | 14.5 | 4 | 21.00 |
102481 | M27 | 27.00 | 6H | 3.000 | 160.0 | 27.0 | 20.00 | 16.0 | 4 | 24.00 |
102482 | M30 | 30.00 | 6H | 3.500 | 180.0 | 30.0 | 22.00 | 18.0 | 4 | 26.50 |
102483 | M33 | 33.00 | 6H | 3.500 | 180.0 | 33.0 | 25.00 | 20.0 | 4 | 29.50 |
197516 | M48x2 | 48.00 | 6H | 2.000 | 190.0 | 26.0 | 36.00 | 29.0 | 5 | 0.00 |
102484 | M36 | 36.00 | 6H | 4.000 | 200.0 | 36.0 | 28.00 | 22.0 | 5 | 32.00 |
102485 | M39 | 39.00 | 6H | 4.000 | 200.0 | 40.0 | 32.00 | 24.0 | 5 | 35.00 |
102486 | M42 | 42.00 | 6H | 4.500 | 200.0 | 40.0 | 32.00 | 24.0 | 5 | 37.50 |
162450 | M48x3 | 48.00 | 6H | 3.000 | 220.0 | 35.0 | 36.00 | 29.0 | 5 | 0.00 |
102487 | M45 | 45.00 | 6H | 4.500 | 220.0 | 44.0 | 36.00 | 29.0 | 5 | 40.50 |
102488 | M48 | 48.00 | 6H | 5.000 | 250.0 | 48.0 | 36.00 | 29.0 | 5 | 43.00 |
110228 | M52 | 52.00 | 6H | 5.000 | 250.0 | 52.0 | 40.00 | 32.0 | 5 | 47.00 |
102490 | M56 | 56.00 | 6H | 5.500 | 280.0 | 56.0 | 45.00 | 35.0 | 6 | 50.50 |
143805 | M64 | 64.00 | 6H | 6.000 | 315.0 | 64.0 | 50.00 | 39.0 | 6 | 58.00 |
Finders
Leistungsstarke Suchalgorithmen
Lösungen
Unsere ausgearbeiteten Lösungen für jedes Problem, auf das Sie stossen könnten
Wir garantieren Kosteneinsparungen und eine äusserst gleichmässige und fehlerfreie Herstellung.