Strumento
GFM6260
Panoramica
Designazione dei materiali
Caratteristica
Disegno tecnico
Schizzo del profilo
Iniziare
Dati dello strumento
| ID | D1 | Ø d1 | P | l1 | l2 | l3 | d2 |
|
|---|---|---|---|---|---|---|---|---|
| 118661 | Dmin M14x1.5 | 10.00 | 1.500 | 70.0 | 16.5 | 26 | 10.00 | 4 |
Gamma di prodotti GFM6260 Dmin M14x1.5
| ID | D1 | Ø d1 | P | l1 | l2 | l3 | d2 |
|
|---|---|---|---|---|---|---|---|---|
| 116340 | Dmin M10x0.75 | 8.00 | 0.750 | 64.0 | 15.8 | 16 | 8.00 | 4 |
| 116450 | Dmin M10x0.5 | 8.00 | 0.500 | 64.0 | 16.0 | 16 | 8.00 | 4 |
| 116128 | Dmin M14x0.75 | 10.00 | 0.750 | 70.0 | 15.8 | 26 | 10.00 | 4 |
| 118657 | Dmin M14x1 | 10.00 | 1.000 | 70.0 | 16.0 | 26 | 10.00 | 4 |
| 118659 | Dmin M14x1.25 | 10.00 | 1.250 | 70.0 | 16.3 | 26 | 10.00 | 4 |
| 118661 | Dmin M14x1.5 | 10.00 | 1.500 | 70.0 | 16.5 | 26 | 10.00 | 4 |
| 118664 | Dmin M18x1 | 12.00 | 1.000 | 80.0 | 20.0 | 32 | 12.00 | 4 |
| 118673 | Dmin M18x2 | 12.00 | 2.000 | 80.0 | 20.0 | 32 | 12.00 | 4 |
| 116129 | Dmin M18x0.5 | 12.00 | 0.500 | 80.0 | 20.0 | 32 | 12.00 | 4 |
| 155526 | Dmin M18x0.75 | 12.00 | 0.750 | 80.0 | 20.3 | 32 | 12.00 | 4 |
| 118669 | Dmin M18x1.5 | 12.00 | 1.500 | 80.0 | 21.0 | 32 | 12.00 | 4 |
| 118680 | Dmin M24x1 | 16.00 | 1.000 | 90.0 | 25.0 | 42 | 16.00 | 4 |
| 118689 | Dmin M24x2.5 | 16.00 | 2.500 | 90.0 | 25.0 | 42 | 16.00 | 4 |
| 118682 | Dmin M24x1.5 | 16.00 | 1.500 | 90.0 | 25.5 | 42 | 16.00 | 4 |
| 118684 | Dmin M24x2 | 16.00 | 2.000 | 90.0 | 26.0 | 42 | 16.00 | 4 |
| 158760 | Dmin M24x3 | 16.00 | 3.000 | 90.0 | 27.0 | 42 | 16.00 | 4 |
| 118694 | Dmin M30x1.5 | 20.00 | 1.500 | 105.0 | 33.0 | 52 | 20.00 | 5 |
| 118699 | Dmin M30x3 | 20.00 | 3.000 | 105.0 | 33.0 | 52 | 20.00 | 5 |
| 116338 | Dmin M30x2 | 20.00 | 2.000 | 105.0 | 34.0 | 52 | 20.00 | 5 |
| 144195 | Dmin M30X3.5 | 20.00 | 3.500 | 105.0 | 35.0 | 52 | 20.00 | 5 |
Soluzioni
Le nostre soluzioni sono studiate per ogni problema che potreste incontrare
Garantiamo risparmi sui costi e una produzione estremamente costante e priva di difetti.