Strumento
DH5701-1
Panoramica
Designazione dei materiali
Caratteristica
Disegno tecnico
Schizzo del profilo
Dati dello strumento
| ID | D1 | Ø d1 | Tol | P | l1 | l2 | d2 |
|---|---|---|---|---|---|---|---|
| 207804 | S1 | 1.00 | 3G GO | 0.250 | 39.0 | 3.0 | 2.80 |
Gamma di prodotti DH5701-1 S1 3G GO
| ID | D1 | Ø d1 | Tol | P | l1 | l2 | d2 |
|---|---|---|---|---|---|---|---|
| 207800 | S0.6 | 0.60 | 3G GO | 0.150 | 39.0 | 1.8 | 2.80 |
| 207801 | S0.7 | 0.70 | 3G GO | 0.175 | 39.0 | 2.1 | 2.80 |
| 207802 | S0.8 | 0.80 | 3G GO | 0.200 | 39.0 | 2.4 | 2.80 |
| 207803 | S0.9 | 0.90 | 3G GO | 0.225 | 39.0 | 2.7 | 2.80 |
| 207804 | S1 | 1.00 | 3G GO | 0.250 | 39.0 | 3.0 | 2.80 |
| 207805 | S1.2 | 1.20 | 3G GO | 0.250 | 39.0 | 3.6 | 2.80 |
| 207806 | S1.4 | 1.40 | 3G GO | 0.300 | 39.0 | 4.2 | 2.80 |
Soluzioni
Le nostre soluzioni sono studiate per ogni problema che potreste incontrare
Garantiamo risparmi sui costi e una produzione estremamente costante e priva di difetti.